CIoT 2022 Registration fees
As CIoT 2022 will be hybrid (on-site and remote)
We have re-structured the registration fees to accommodate all travel and health constraints.
CIoT 2022 On Site Registration
Authors Registration by March 10, 2022 | ||
---|---|---|
Early Registration by March 21, 2022 | Late Registration After | |
CIoT 2022 Authors (On site) | $ 480,00 | |
CIoT 2022 Reduced°° (On Site) | $ 400,00 | $ 450,00 |
CIoT 2022 Regular° (On Site) | $ 450,00 | $ 500,00 |
Student (On Site) | $ 200,00 |
CIoT 2022 Remote Registration
Authors Registration by March 10, 2021 | ||
---|---|---|
Early Registration by March 21, 2022 | Late Registration After | |
CIoT 2022 Authors (Remote) | $ 430,00 | |
CIoT 2022 Reduced°° (Remote) | $ 60,00 | $ 70,00 |
CIoT 2022 Regular° (Remote) | $ 70,00 | $ 80,00 |
Student (Remote) | $ 30,00 |
- All the Registration Fees (rates) given in the tables below are in US Dollars.
- Each accepted (Full/Short & Demos) papers should be registered with “Authors rate” by at least one paper’s author
- °° Reduced rate is available to IEEE members and Associated societies
- ° Regular rate is for regular participants